or Call: 555.555.1234

 

Highest Run Scorers

Player   INN N.O. RUNS AVE H/S 50’s
1 DEMIRTEL G. *   371 42 7901 24.01 142 26
2 BATES L.   444 42 7642 19.01 109* 31
3 LAW JEFFREY *   411 128 6817 24.08 160* 23
4 HOLLINGS P.   247 36 6450 30.57 144 31
5 COLLETT J.   323 44 5892 21.12 121 26
6 TUDOR I. *   336 82 5459 21.49 158* 14
7 VERDUCI J.   261 41 5197 23.62 160 18
8 CHRISTENSEN RON   237 21 4448 20.59 238* 19
9 KENNEDY K.   193 21 4247 24.69 118 19
10 HOANG A. *   169 41 3910 30.54 114* 23
11 AUSTIN R.   284 37 3889 15.74 90 11
12 WARD P. *   181 19 3732 23.03 135 13
13 MALLIA G.   167 15 3448 22.68 145 17
14 LALLY P.   179 34 3311 22.83 108 19
15 HUNTINGTON J.   148 15 3260 24.51 141 17
16 CURNOW M. *   98 9 3217 36.14 145 22
17 McMAHON A. *   155 15 2996 21.40 108 11
18 HART G.   184 34 2967 19.78 77* 9
19 WILLIAMS DALE *   155 15 2939 20.99 135 13
20 BRIERTY G. *   128 6 2867 23.50 112 16
21 AUSTIN T.   132 17 2782 24.19 129 17
22 GUEST P. *   347 102 2735 11.16 98 5
23 GRAHAM NOEL   198 18 2653 14.74 127 8
24 McCABE J. *   152 42 2629 23.90 158 7
25 WALKER N.   150 37 2553 22.59 100* 10
26 GRAHAM NICHOLAS   125 26 2549 25.75 107* 8
27 SUMMERFIELD J.   122 12 2460 22.36 153* 10
28 LALLY JEFFREY   192 23 2454 14.52 79 7
29 LALLY D. *   123 13 2415 21.95 109 13
30 BOHMER J.   242 31 2342 11.10 64 2
31 AMIT B.   111 7 2336 22.46 106 10
32 SKORSIS C.   82 15 2286 34.12 131* 9
33 BITZER K.   165 24 2223 15.77 84 6
34 CLARK C. *   95 9 2215 25.75 109 6
35 LAW JOHN   219 36 2187 11.95 62 5
36 CROSSMAN G.   111 11 2168 21.68 112 9
37 SAMARGES D.   98 12 2163 25.15 124* 8
38 CLIFTON R.   173 17 2148 13.77 85 5
39 HILL A.   92 10 2076 25.32 116* 5
40 SMITH SCOTT   103 13 2053 22.81 112 6
41 MOLLISON R.   146 26 2024 16.87 83 4

Leave a Reply