or Call: 555.555.1234

 

Leading Wicket Takers

Player   Wkts Runs   Ave B.B. 5 Wkts
1 COLLETT J.   732 7911   10.81 922 40
2 LAW JEFFREY   694 11376   16.70 778 21
3 BATES L.   552 6480   11.74 738 19
4 DEMIRTEL G.   503 8927   17.88 743 17
5 McPHERSON I.   471 6624   14.06 817 25
6 MITCHELL W.   455 3932   8.64 812 43
7 HART G.   398 4974   12.50 822 20
8 LAW JACK   380 4068   10.71 718 7
9 GRAHAM NOEL   361 3989   11.05 64 21
10 TUDOR I.   335 6652   19.85 732 11
11 MALLIA G.   330 5157   15.63 817 15
12 HUNTINGTON J.   291 3677   12.64 711 16
13 LAW JOHN   291 4491   15.43 613 14
14 COCKS R.   284 4254   14.98 720 20
15 MOLLISON R.   277 4178   15.08 618 8
16 WARD P.   256 4638   19.56 814 7
17 SUMMERFIELD J.   227 4371   19.25 839 12
18 DOULT W.   226 1639   7.25 835 20
19 BATES S.   215 3177   14.77 728 8
20 SULLIVAN A.   214 2090   9.77 79 7
21 WALKER N.   183 2476   13.53 729 8
22 HILL A.   177 2572   14.53 719 7
23 WILSON A.   164 1365   8.32 720 14
24 CULLEN J.   176 1420   8.82 412  
25 BAYNE B.   153 2924   19.11 630 4
26 CLARK C.   152 3116   20.50 638 6
27 YOUNG E.   150 2711   18.07 848 5
28 MacDONALD K.   145 2239   15.44 856 4
29 HOLLINGS P.   144 1943   13.49 723 4
30 GIBBS M.   142 1624   11.44 727 10
31 ANDERSON B.   140 1835   13.11 621 4
32 WHITZELL M.   140 1313   9.38 750 8
33 JAMES N.   138 2845   20.61 620 5
34 SMITH STEPHEN   138 2556   18.52 620 4
35 LYONS N.   137 2028   14.80 615 3
36 MASON M.   137 2320   16.93 747 1
37 POWELL C.   135 1964   14.55 510 2
38 LALLY JEFFREY   132 2999   22.72 521 2
39 SANDERS G.   132 2036   15.42 718 7
40 COLEMAN C.   131 1166   8.90 821 5
41 JOHNSON DAVID   128 2916   22.78 586 1
42 MARNELL D.   128 1015   7.93 823 3
43 LALLY D.   134 2300   18.11 622 5
44 WITHERS M.   122 1811   14.84 720 4
45 ELSO M.   116 2063   17.78 854 9
46 PSAILA J.   116 1644   14.17 611 6
47 JONES R. (SNR)   114 1440   12.63 752 8
48 MARKS A.   114 990   8.68 79 6
49 HIBBERT P.   113 1676   14.83 616 5
50 DUGGAN K.   111 1801   16.22 624 4
51 PITHER D.   111 2480   22.34 661 4
52 THOMPSON C.   106 1806   17.04 522 1
53 GRIMA W.   105 1615   15.38 829 4
54 HUNTINGTON M.   104 1277   12.28 750 2
55 TURNBULL K.   103 2286   22.19 630 2
56 SMITH T.   102 2109   20.68 619 2
57 QUINN I.   101 1270   12.57 652 5
58 McDONALD B.   100 770   7.70 87 5
                 
  * Still Playing            

Leave a Reply