Leading Wicket Takers

Player   Wkts Runs   Ave B.B. 5 Wkts
1 COLLETT J.   732 7911   10.81 9\22 40
2 LAW JEFFREY   694 11376   16.70 7\78 21
3 BATES L.   552 6480   11.74 7\38 19
4 DEMIRTEL G.   503 8927   17.88 7\43 17
5 McPHERSON I.   471 6624   14.06 8\17 25
6 MITCHELL W.   455 3932   8.64 8\12 43
7 HART G.   398 4974   12.50 8\22 20
8 LAW JACK   380 4068   10.71 7\18 7
9 GRAHAM NOEL   361 3989   11.05 6\4 21
10 TUDOR I.   335 6652   19.85 7\32 11
11 MALLIA G.   330 5157   15.63 8\17 15
12 HUNTINGTON J.   291 3677   12.64 7\11 16
13 LAW JOHN   291 4491   15.43 6\13 14
14 COCKS R.   284 4254   14.98 7\20 20
15 MOLLISON R.   277 4178   15.08 6\18 8
16 WARD P.   256 4638   19.56 8\14 7
17 SUMMERFIELD J.   227 4371   19.25 8\39 12
18 DOULT W.   226 1639   7.25 8\35 20
19 BATES S.   215 3177   14.77 7\28 8
20 SULLIVAN A.   214 2090   9.77 7\9 7
21 WALKER N.   183 2476   13.53 7\29 8
22 HILL A.   177 2572   14.53 7\19 7
23 WILSON A.   164 1365   8.32 7\20 14
24 CULLEN J.   176 1420   8.82 4\12  
25 BAYNE B.   153 2924   19.11 6\30 4
26 CLARK C.   152 3116   20.50 6\38 6
27 YOUNG E.   150 2711   18.07 8\48 5
28 MacDONALD K.   145 2239   15.44 8\56 4
29 HOLLINGS P.   144 1943   13.49 7\23 4
30 GIBBS M.   142 1624   11.44 7\27 10
31 ANDERSON B.   140 1835   13.11 6\21 4
32 WHITZELL M.   140 1313   9.38 7\50 8
33 JAMES N.   138 2845   20.61 6\20 5
34 SMITH STEPHEN   138 2556   18.52 6\20 4
35 LYONS N.   137 2028   14.80 6\15 3
36 MASON M.   137 2320   16.93 7\47 1
37 POWELL C.   135 1964   14.55 5\10 2
38 LALLY JEFFREY   132 2999   22.72 5\21 2
39 SANDERS G.   132 2036   15.42 7\18 7
40 COLEMAN C.   131 1166   8.90 8\21 5
41 JOHNSON DAVID   128 2916   22.78 5\86 1
42 MARNELL D.   128 1015   7.93 8\23 3
43 LALLY D.   134 2300   18.11 6\22 5
44 WITHERS M.   122 1811   14.84 7\20 4
45 ELSO M.   116 2063   17.78 8\54 9
46 PSAILA J.   116 1644   14.17 6\11 6
47 JONES R. (SNR)   114 1440   12.63 7\52 8
48 MARKS A.   114 990   8.68 7\9 6
49 HIBBERT P.   113 1676   14.83 6\16 5
50 DUGGAN K.   111 1801   16.22 6\24 4
51 PITHER D.   111 2480   22.34 6\61 4
52 THOMPSON C.   106 1806   17.04 5\22 1
53 GRIMA W.   105 1615   15.38 8\29 4
54 HUNTINGTON M.   104 1277   12.28 7\50 2
55 TURNBULL K.   103 2286   22.19 6\30 2
56 SMITH T.   102 2109   20.68 6\19 2
57 QUINN I.   101 1270   12.57 6\52 5
58 McDONALD B.   100 770   7.70 8\7 5
                 
  * Still Playing            

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>