<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barkly Street Uniting Cricket Club</title>
	<atom:link href="http://barklystreetcc.org/barklyst/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://barklystreetcc.org/barklyst</link>
	<description>Streeters - The Family Club</description>
	<lastBuildDate>Sat, 25 Aug 2012 02:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Training Update</title>
		<link>http://barklystreetcc.org/barklyst/?p=776</link>
		<comments>http://barklystreetcc.org/barklyst/?p=776#comments</comments>
		<pubDate>Fri, 24 Aug 2012 04:32:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barklystreetcc.org/barklyst/?p=776</guid>
		<description><![CDATA[Sunday Unfortunately with poor weather again this week and more rain expected today it has been decided that Sunday (26 August) training will again be cancelled this week. The following Sunday (2 September) being Father’s Day will also be cancelled &#8230; <a href="http://barklystreetcc.org/barklyst/?p=776">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<b>Sunday</b><br />
Unfortunately with poor weather again this week and more rain expected today it has been decided that Sunday (26 August) training will again be cancelled this week. The following Sunday (2 September) being Father’s Day will also be cancelled as per usual.<br /><br />
 
Sunday training will recommence on 9 September at 10.30. With Sunday training cancelled for the next 2 weeks it is even more important to make sure you get along on Thursday nights at Westside Indoor Sports at 8 till 9.<Br><Br>

<b>Junior</b><br />
With junior training commencing on Wednesday please try and make the night regardless of the weather as it is as much about us checking numbers, getting your information sheets etc. as it is about training. If for any reason that the weather is extremely bad we will try and inform you ASAP IF training is cancelled.]]></content:encoded>
			<wfw:commentRss>http://barklystreetcc.org/barklyst/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Training Cancelled</title>
		<link>http://barklystreetcc.org/barklyst/?p=773</link>
		<comments>http://barklystreetcc.org/barklyst/?p=773#comments</comments>
		<pubDate>Fri, 17 Aug 2012 06:41:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barklystreetcc.org/barklyst/?p=773</guid>
		<description><![CDATA[Sunday Training - 26 August training has been cancelled due to inclement weather conditions.]]></description>
			<content:encoded><![CDATA[Sunday Training - 26 August training has been cancelled due to inclement weather conditions.]]></content:encoded>
			<wfw:commentRss>http://barklystreetcc.org/barklyst/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Commences 16 August 2012</title>
		<link>http://barklystreetcc.org/barklyst/?p=693</link>
		<comments>http://barklystreetcc.org/barklyst/?p=693#comments</comments>
		<pubDate>Sat, 21 Jul 2012 04:56:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barklystreetcc.org/barklyst/?p=693</guid>
		<description><![CDATA[Training for 2012/13 commences 16 August at a new venue this season. Training will be at the Westside Indoor Sports complex on the corner of Grieve Parade &#038; Dohertys Roads Altona North. Training is from 8 till 9pm.]]></description>
			<content:encoded><![CDATA[<p>Training for 2012/13 commences <strong>16 August</strong> at a new venue this season. Training will be at the <strong>Westside Indoor Sports</strong> complex on the corner of <strong>Grieve Parade &#038; Dohertys Roads Altona North</strong>. Training is from 8 till 9pm.  </p>
]]></content:encoded>
			<wfw:commentRss>http://barklystreetcc.org/barklyst/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Updates</title>
		<link>http://barklystreetcc.org/barklyst/?p=689</link>
		<comments>http://barklystreetcc.org/barklyst/?p=689#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:12:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barklystreetcc.org/barklyst/?p=689</guid>
		<description><![CDATA[Steve Christensen New Club Captain The club is delighted to announce the appointment of Steve Christensen as our club captain for season 2012/13. Steve and his deputy Andrew Mosca bring a wealth of knowledge and experience to the top positions. &#8230; <a href="http://barklystreetcc.org/barklyst/?p=689">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Steve Christensen New Club Captain</strong></p>
<p>The club is delighted to announce the appointment of Steve Christensen as our club captain for season 2012/13. Steve and his deputy Andrew Mosca bring a wealth of knowledge and experience to the top positions.<br />
Steve began his cricketing career as a junior at our club playing 53 games and was a star of the club’s first Under 12 premiership team scoring 81. From his early start with us he moved on to play at Sunshine and then Footscray juniors where he won 2 Under 16 premierships, captaining the second of these flags. Having played Hatch and Dowling Shield cricket at Sunshine and Footscray respectfully he then progressed through the ranks at Footscray where he reached the seconds before crossing to North Melbourne for a season. Playing mainly as a top order bat, he also bowled and like his father, club Hall of Famer Ron, kept wickets occasionally.<br />
Steve moved from North to Yarraville sub-district firsts for a few seasons before settling at Williamstown for decade where he was the club champion on 2 occasions and also picked up batting and bowling awards.  He retired in 1996 due to a knee injury which put a stop to his cricket for a number of years due to 2 operations before having a stint at Coburg’s one-day team where he made over 200 not out in his ‘debut’ game. Now that’s how you shake the cob-webs out!<br />
The club was thrilled when Steve returned to his roots last season and with him taking over the top job, he will bring a vast amount of experience to the seniors and with a still relatively young side will hopefully guide them to that next step this season and see us play in the final. Steve is also a successful businessman, commencing his own international freight forwarding company in 1998, SCI Australia Pty Ltd, which has now grown to 3 offices Australia wide.<br />
The club wishes Steve and Andrew all the very best for the upcoming season and hope that all our players will get behind him and support them fully in our endeavour for a premiership. </p>
<p><strong>Other News Updates</strong></p>
<p><strong>Sean Johnson to Captain the Seconds</strong></p>
<p>Sean Johnson will take on the role as the skipper of the second&#8217;s this season and is excited at the thought of getting his chance to lead a team that played finals last season and which will hopefully only get better with several players likely to return to playing regular cricket again. Taking on the captaincy will give Sean the opportunity to not only improve his game but also to exhibit his leadership qualities. Sean is one of many fine young players at the club and we wish him all the very best for a successful season.</p>
<p><strong>Women&#8217;s Cricket</strong></p>
<p>The club is endeavouring to form it&#8217;s first female crciket team this season and need YOUR supoort. If you, a friend or a family member is interseted in playing please contact <strong>MANDY LALLY on 0402 189 148</strong> or <strong>JEFFREY LAW on 9748 2074</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://barklystreetcc.org/barklyst/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Streets the Field</title>
		<link>http://barklystreetcc.org/barklyst/?p=642</link>
		<comments>http://barklystreetcc.org/barklyst/?p=642#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:36:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barklystreetcc.org/barklyst/?p=642</guid>
		<description><![CDATA[Sam Field tonight played one of the best junior innings in our long history. His magnificent innings of 134 tonight broke the record for the highest under age score of 131n.o by Chris Skorsis set nearly 40 years ago in &#8230; <a href="http://barklystreetcc.org/barklyst/?p=642">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_643" class="wp-caption aligncenter" style="width: 510px"><a href="http://barklystreetcc.org/barklyst/wp-content/uploads/IMG_0684.jpg"><img src="http://barklystreetcc.org/barklyst/wp-content/uploads/IMG_0684-764x1024.jpg" alt="" title="IMG_0684" width="500" height="670" class="size-large wp-image-643" /></a><p class="wp-caption-text">Sam flanked by Coaches Jason Tran and Marcus Curnow</p></div></p>
<p>Sam Field tonight played one of the best junior innings in our long history. His<br />
magnificent innings of 134 tonight broke the record for the highest under age<br />
score of 131n.o by Chris Skorsis set nearly 40 years ago in the 1972/73 season.</p>
<p>Not only did Sam break this record but he and Anthony Mai smashed the<br />
7th wicket partnership not just for this grade but for all junior grades. Their<br />
partnership of 116 easily eclipsed the previous highest 7th wicket partnership of<br />
79.</p>
<p>Sam opened the innings and along with Elijah Andrews (5) got the team off to<br />
a great start putting on 66 for the first wicket. On 47 he hit a six to bring up his<br />
fifty and promptly retired with the score at 83.</p>
<p>He returned to the crease with the team in trouble at 6/110 but with Anthony,<br />
who also batted extremely well for his 26 not out, added their 116 partnership in<br />
only 16.4 overs. With only 8 players Sam was the last man out, probably more<br />
from exhaustion than good bowling.</p>
<p>His outstanding innings was enjoyed by many of the parents and the players<br />
from the Under 11’s who got word of his exploits and ventured on down to<br />
Robert Barrett to witness history in the making. His innings included 23 fours<br />
and one 6. Both junior coaches, Marcus Curnow and his team coach Jason Tran<br />
were delighted with his innings and clearly their coaching is starting to pay<br />
huge dividends.</p>
<p>Well done Sam on a night that you clearly won’t forget and neither will all of<br />
those that witnessed this outstanding record breaking knock.</p>
]]></content:encoded>
			<wfw:commentRss>http://barklystreetcc.org/barklyst/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Guest &#8211; 400 Games</title>
		<link>http://barklystreetcc.org/barklyst/?p=633</link>
		<comments>http://barklystreetcc.org/barklyst/?p=633#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:47:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barklystreetcc.org/barklyst/?p=633</guid>
		<description><![CDATA[Saturday marked the 400th game of club doyen Peter Guest. Peter has been a true stalwart of the club and on behalf of everyone that has ever played for ‘The Streeters’ we would like congratulation him on this outstanding achievement. &#8230; <a href="http://barklystreetcc.org/barklyst/?p=633">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday marked the 400th game of club doyen Peter Guest. Peter has been a true stalwart of the club and on behalf of everyone that has ever played for ‘The Streeters’ we would like congratulation him on this outstanding achievement. Even though the team on the day didn&#8217;t bring home the chocolates, they were happy to see him effect a stumping at an important point of the game.</p>
<p>Four hundred games is truly a fantastic effort and hopefully there are still a few seasons left in the legs. Peter has been a club captain on 8 occasions, has taken the third most dismissals and is also a winner of the Law Memorial Trophy for the most outstanding performance. However, anyone that has every had the privilege to play with Peter would tell you that he is the ultimate team player and individual honours are insignificant as everything is about what he can do for the team and the club.</p>
<p>Every club has a ‘Peter Guest’ playing for them we are just lucky enough to have the original and for that we are extremely grateful.<br />
Well done Peter for all of us at Barkly Street. </p>
]]></content:encoded>
			<wfw:commentRss>http://barklystreetcc.org/barklyst/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELCOME</title>
		<link>http://barklystreetcc.org/barklyst/?p=3</link>
		<comments>http://barklystreetcc.org/barklyst/?p=3#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:12:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://barklystreetcc.org/barklyst/?p=3</guid>
		<description><![CDATA[0]]></description>
			<content:encoded><![CDATA[<p><center>We are a currently one of the City of Maribyrnong’s largest &#038; oldest Cricket Clubs.<br />
We field <strong>Four Senior Teams:</strong> </p>
<ul>
<li>First and Second XI &#8211; Turf &#8211; <a href="http://www.vtca.asn.au/" title="VTCA" target="_blank">VTCA</a></li>
<li>Third and Fourth XI &#8211; Non-Turf &#8211; <a href="http://www.nwmca.vic.cricket.com.au/" title="NWMCA" target="_blank">NWMCA</a></li>
</ul>
<p>At present we have Junior Teams playing in the <strong><a href="http://westmetro.vic.cricket.com.au/" title="West Metro Junior Cricket Association" target="_blank">Western Region Junior Cricket Association</a></strong>.<br />
Under 11s, 13s and 15s. We also cater for children Under 8 years old with Milo Into Cricket </p>
<p><img src='../barklyst/wp-content/uploads/2010/in2cricket.PNG' alt='In2Cricket' /></p>
<p>New Players and Members are Always Welcome.<br />
<strong>If you would like to join The Streeters please contact us.<br />
We look forward to meeting you.</strong><br />
Our Email Address is   <a href="mailto:admin@barklystreetcc.org">admin@barklystreetcc.org</a> </p>
<p><img src='http://barklystreetcc.org/barklyst/wp-content/uploads/good_sports.PNG' alt='Good Sports' /></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://barklystreetcc.org/barklyst/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
